Beginning & Intermediate Banjo or Guitar Lessons: Ages 12 to Adult

Beginner and intermediate players are welcome. Participants must bring their own banjo or acoustic, electric, or bass guitar. These are individual half-hour lessons.

Sliding Fees: Our model for program pricing ensures that our high-quality enrichment classes are more accessible to our community members. We encourage participants to choose the price that they are able to pay. This structure helps our programs be financially sustainable and more equitable.

Paul Storms
Paul Storms

Paul Storms studied music at the University of St. Thomas and the University of Minnesota under the tutelage of Jeffrey Van, Charles Pedersen, and Paul Berget. He has also studied with Michael Hauser and Pedro Bacan. He was chosen to perform at Master Classes conducted by Christopher Parkening, Larry Coryell and Sharon Isben. He has a versatile repertoire that covers rock, blues, jazz, classical, flamenco and more.

As a performer, he has played concerts from retirement communities to TV studios, from private events to the Minneapolis Parks and Recreation Board summer concert series with highlights including performances on WCCO and KTCA TV and radio stations KFAI, WCCO and KDWB. Recently he performed with the all star youth choir at the American Choir Director's Association Convention.

Sections
3940SA
Full
Waitlist
Starts Tue, Apr 14th 2026 5:00 - 5:30 PM
Su
M
Tu
W
Th
F
Sa
1780 West 7th
Enroll Now
Instructors:
  • Paul Storms
DateTimeLocation
Tue, Apr 14th 2026 5:00 - 5:30 PM 1780 West 7th
Tue, Apr 21st 2026 5:00 - 5:30 PM 1780 West 7th
Tue, Apr 28th 2026 5:00 - 5:30 PM 1780 West 7th
Tue, May 5th 2026 5:00 - 5:30 PM 1780 West 7th
Tue, May 12th 2026 5:00 - 5:30 PM 1780 West 7th
Tue, May 19th 2026 5:00 - 5:30 PM 1780 West 7th
Tue, May 26th 2026 5:00 - 5:30 PM 1780 West 7th
Tue, Jun 2nd 2026 5:00 - 5:30 PM 1780 West 7th
Map / Location
Location map for 1780 West 7th
3940SB
1 Spot Left!
Starts Tue, Apr 14th 2026 5:30 - 6:00 PM
Su
M
Tu
W
Th
F
Sa
1780 West 7th
Enroll Now
Instructors:
  • Paul Storms
DateTimeLocation
Tue, Apr 14th 2026 5:30 - 6:00 PM 1780 West 7th
Tue, Apr 21st 2026 5:30 - 6:00 PM 1780 West 7th
Tue, Apr 28th 2026 5:30 - 6:00 PM 1780 West 7th
Tue, May 5th 2026 5:30 - 6:00 PM 1780 West 7th
Tue, May 12th 2026 5:30 - 6:00 PM 1780 West 7th
Tue, May 19th 2026 5:30 - 6:00 PM 1780 West 7th
Tue, May 26th 2026 5:30 - 6:00 PM 1780 West 7th
Tue, Jun 2nd 2026 5:30 - 6:00 PM 1780 West 7th
Map / Location
Location map for 1780 West 7th
3940SC
Full
Waitlist
Starts Tue, Apr 14th 2026 6:00 - 6:30 PM
Su
M
Tu
W
Th
F
Sa
1780 West 7th
Enroll Now
Instructors:
  • Paul Storms
DateTimeLocation
Tue, Apr 14th 2026 6:00 - 6:30 PM 1780 West 7th
Tue, Apr 21st 2026 6:00 - 6:30 PM 1780 West 7th
Tue, Apr 28th 2026 6:00 - 6:30 PM 1780 West 7th
Tue, May 5th 2026 6:00 - 6:30 PM 1780 West 7th
Tue, May 12th 2026 6:00 - 6:30 PM 1780 West 7th
Tue, May 19th 2026 6:00 - 6:30 PM 1780 West 7th
Tue, May 26th 2026 6:00 - 6:30 PM 1780 West 7th
Tue, Jun 2nd 2026 6:00 - 6:30 PM 1780 West 7th
Map / Location
Location map for 1780 West 7th
3940SD
1 Spot Left!
Starts Tue, Apr 14th 2026 6:30 - 7:00 PM
Su
M
Tu
W
Th
F
Sa
1780 West 7th
Enroll Now
Instructors:
  • Paul Storms
DateTimeLocation
Tue, Apr 14th 2026 6:30 - 7:00 PM 1780 West 7th
Tue, Apr 21st 2026 6:30 - 7:00 PM 1780 West 7th
Tue, Apr 28th 2026 6:30 - 7:00 PM 1780 West 7th
Tue, May 5th 2026 6:30 - 7:00 PM 1780 West 7th
Tue, May 12th 2026 6:30 - 7:00 PM 1780 West 7th
Tue, May 19th 2026 6:30 - 7:00 PM 1780 West 7th
Tue, May 26th 2026 6:30 - 7:00 PM 1780 West 7th
Tue, Jun 2nd 2026 6:30 - 7:00 PM 1780 West 7th
Map / Location
Location map for 1780 West 7th
3940SE
Full
Waitlist
Starts Tue, Apr 14th 2026 7:00 - 7:30 PM
Su
M
Tu
W
Th
F
Sa
1780 West 7th
Enroll Now
Instructors:
  • Paul Storms
DateTimeLocation
Tue, Apr 14th 2026 7:00 - 7:30 PM 1780 West 7th
Tue, Apr 21st 2026 7:00 - 7:30 PM 1780 West 7th
Tue, Apr 28th 2026 7:00 - 7:30 PM 1780 West 7th
Tue, May 5th 2026 7:00 - 7:30 PM 1780 West 7th
Tue, May 12th 2026 7:00 - 7:30 PM 1780 West 7th
Tue, May 19th 2026 7:00 - 7:30 PM 1780 West 7th
Tue, May 26th 2026 7:00 - 7:30 PM 1780 West 7th
Tue, Jun 2nd 2026 7:00 - 7:30 PM 1780 West 7th
Map / Location
Location map for 1780 West 7th
3940SF
Full
Waitlist
Starts Tue, Apr 14th 2026 7:30 - 8:00 PM
Su
M
Tu
W
Th
F
Sa
1780 West 7th
Enroll Now
Instructors:
  • Paul Storms
DateTimeLocation
Tue, Apr 14th 2026 7:30 - 8:00 PM 1780 West 7th
Tue, Apr 21st 2026 7:30 - 8:00 PM 1780 West 7th
Tue, Apr 28th 2026 7:30 - 8:00 PM 1780 West 7th
Tue, May 5th 2026 7:30 - 8:00 PM 1780 West 7th
Tue, May 12th 2026 7:30 - 8:00 PM 1780 West 7th
Tue, May 19th 2026 7:30 - 8:00 PM 1780 West 7th
Tue, May 26th 2026 7:30 - 8:00 PM 1780 West 7th
Tue, Jun 2nd 2026 7:30 - 8:00 PM 1780 West 7th
Map / Location
Location map for 1780 West 7th
3940SG
Full
Waitlist
Starts Tue, Apr 14th 2026 8:00 - 8:30 PM
Su
M
Tu
W
Th
F
Sa
1780 West 7th
Enroll Now
Instructors:
  • Paul Storms
DateTimeLocation
Tue, Apr 14th 2026 8:00 - 8:30 PM 1780 West 7th
Tue, Apr 21st 2026 8:00 - 8:30 PM 1780 West 7th
Tue, Apr 28th 2026 8:00 - 8:30 PM 1780 West 7th
Tue, May 5th 2026 8:00 - 8:30 PM 1780 West 7th
Tue, May 12th 2026 8:00 - 8:30 PM 1780 West 7th
Tue, May 19th 2026 8:00 - 8:30 PM 1780 West 7th
Tue, May 26th 2026 8:00 - 8:30 PM 1780 West 7th
Tue, Jun 2nd 2026 8:00 - 8:30 PM 1780 West 7th
Map / Location
Location map for 1780 West 7th
3940SH
1 Spot Left!
Starts Tue, Apr 14th 2026 8:30 - 9:00 PM
Su
M
Tu
W
Th
F
Sa
1780 West 7th
Enroll Now
Instructors:
  • Paul Storms
DateTimeLocation
Tue, Apr 14th 2026 8:30 - 9:00 PM 1780 West 7th
Tue, Apr 21st 2026 8:30 - 9:00 PM 1780 West 7th
Tue, Apr 28th 2026 8:30 - 9:00 PM 1780 West 7th
Tue, May 5th 2026 8:30 - 9:00 PM 1780 West 7th
Tue, May 12th 2026 8:30 - 9:00 PM 1780 West 7th
Tue, May 19th 2026 8:30 - 9:00 PM 1780 West 7th
Tue, May 26th 2026 8:30 - 9:00 PM 1780 West 7th
Tue, Jun 2nd 2026 8:30 - 9:00 PM 1780 West 7th
Map / Location
Location map for 1780 West 7th
3940SI
Full
Waitlist
Starts Wed, Apr 15th 2026 6:00 - 6:30 PM
Enroll Now
Instructors:
  • Paul Storms
DateTimeLocation
Wed, Apr 15th 2026 6:00 - 6:30 PM J.J. Hill (Community Education Center)
Wed, Apr 22nd 2026 6:00 - 6:30 PM J.J. Hill (Community Education Center)
Wed, Apr 29th 2026 6:00 - 6:30 PM J.J. Hill (Community Education Center)
Wed, May 6th 2026 6:00 - 6:30 PM J.J. Hill (Community Education Center)
Wed, May 13th 2026 6:00 - 6:30 PM J.J. Hill (Community Education Center)
Wed, May 20th 2026 6:00 - 6:30 PM J.J. Hill (Community Education Center)
Wed, May 27th 2026 6:00 - 6:30 PM J.J. Hill (Community Education Center)
Wed, Jun 3rd 2026 6:00 - 6:30 PM J.J. Hill (Community Education Center)
Map / Location
Location map for J.J. Hill (Community Education Center)